Career-oriented undergraduate programs with modern education, skill development and multidisciplinary learning system.
Study governance, economics, sociology and psychology through research-based learning.
Choice Based Credit System with multidisciplinary education framework.
Students must pass 10+2 or equivalent examination.
Affiliated undergraduate program under Magadh University.
Semester-based academic curriculum with skill enhancement.
Develop literature, communication and language skills with humanities education.
Flexible humanities curriculum under NEP-2020 framework.
Students must pass Intermediate examination.
Affiliated humanities degree program.
Semester-based higher education structure.
Learn science with practical labs, innovation and research-oriented education system.
Research-oriented modern science curriculum.
10+2 Science stream required for admission.
Affiliated undergraduate science program.
Practical and semester-based learning structure.
| S.No | Course | Type | L-T-P | Credit | Marks |
|---|---|---|---|---|---|
| 1 | Major Course 1 | MJC-1 | 6-1-0 | 6 | 100 |
| 2 | Minor Course 1 | MIC-1 | 4-1-0 | 3 | 100 |
| 3 | Multidisciplinary Course | MDC-1 | 4-1-0 | 3 | 100 |
| 4 | Environmental Science | AEC-1 | 2-1-0 | 2 | 100 |
| 5 | Skill Enhancement | SEC-1 | 1-0-3 | 3 | 100 |
| 6 | Value Added Course | VAC-1 | 1-0-3 | 3 | 100 |
| Total Credit: 20 | |||||
| S.No | Course | Type | L-T-P | Credit | Marks |
|---|---|---|---|---|---|
| 1 | Major Course 2 | MJC-2 | 6-1-0 | 6 | 100 |
| 2 | Minor Course 2 | MIC-2 | 4-1-0 | 3 | 100 |
| 3 | Multidisciplinary Course | MDC-2 | 4-1-0 | 3 | 100 |
| 4 | Environmental Science | AEC-2 | 2-1-0 | 2 | 100 |
| 5 | Skill Enhancement | SEC-2 | 1-0-3 | 3 | 100 |
| 6 | Value Added Course | VAC-2 | 1-0-3 | 3 | 100 |
| Total Credit: 20 | |||||
| S.No | Course | Type | L-T-P | Credit | Marks |
|---|---|---|---|---|---|
| 1 | Major Course 3 | MJC-3 | 5-1-0 | 5 | 100 |
| 2 | Major Course 4 | MJC-4 | 3-1-0 | 4 | 100 |
| 3 | Minor Course 3 | MIC-3 | 4-1-0 | 3 | 100 |
| 4 | Multidisciplinary Course | MDC-3 | 4-1-0 | 3 | 100 |
| 5 | Ability Enhancing Course | AEC-3 | 2-1-0 | 2 | 100 |
| 6 | Skill Enhancement | SEC-3 | 1-0-3 | 3 | 100 |
| Total Credit: 20 | |||||
| S.No | Course | Type | L-T-P | Credit | Marks |
|---|---|---|---|---|---|
| 1 | Major Course 5 | MJC-5 | 5-1-0 | 5 | 100 |
| 2 | Major Course 6 | MJC-6 | 3-1-0 | 5 | 100 |
| 3 | Major Course (Alt) | MIC-3 | 4-1-0 | 5 | 100 |
| 4 | Minor Course 4 | MIC-4 | 4-1-0 | 3 | 100 |
| 5 | Ability Enhancing Course | AEC-4 | 2-1-0 | 2 | 100 |
| Total Credit: 20 | |||||
| S.No | Course | Type | L-T-P | Credit | Marks |
|---|---|---|---|---|---|
| 1 | Major Course 8 | MJC-8 | 6-1-0 | 6 | 100 |
| 2 | Major Course 9 | MJC-9 | 4-1-0 | 3 | 100 |
| 3 | Minor Course 8 | MIC-5 | 4-1-0 | 3 | 100 |
| 4 | Minor Course 8 | MIC-6 | 4-1-0 | 3 | 100 |
| 5 | Internship | INT-1 | - | 4 | 100 |
| Total Credit: 20 | |||||
| S.No | Course | Type | L-T-P | Credit | Marks |
|---|---|---|---|---|---|
| 1 | Major Course 10 | MJC-10 | 4-1-0 | 6 | 100 |
| 2 | Major Course 11 | MJC-11 | 5-1-0 | 5 | 100 |
| 3 | Major Course 12 | MJC-12 | 5-1-0 | 5 | 100 |
| 4 | Minor Course 7 | MIC-7 | 4-1-0 | 3 | 100 |
| 5 | Minor Course 8 | MIC-8 | 4-1-0 | 3 | 100 |
| Total Credit: 20 | |||||
| S.No | Course | Type | L-T-P | Credit | Marks |
|---|---|---|---|---|---|
| 1 | Major Course 13 | MJC-13 | 6-1-0 | 6 | 100 |
| 2 | Major Course 14 | MJC-14 | 4-1-0 | 3 | 100 |
| 3 | Minor Course 15 | MIC-15 | 4-1-0 | 3 | 100 |
| 4 | Minor Course 9 | MIC-9 | 4-1-0 | 3 | 100 |
| Total Credit: 20 | |||||
| S.No | Course | Type | L-T-P | Credit | Marks |
|---|---|---|---|---|---|
| 1 | Major Course 16 | MJC-16 | 4-1-0 | 4 | 100 |
| 2 | Minor Course 10 | MIC-10 | 4-1-0 | 4 | 100 |
| 3 | Research Project | RP-1 | - | 12 | - |
| Total Credit: 20 | |||||
Important Educational Platforms & Digital Resources